1856-1860 Census / 1870-1880 Census /
Other Census Records: Olina / Halvor / Mary / Anna / Albert / Pauline /
Other Census Records: Olina / Halvor / Mary / Anna / Albert / Pauline /
Kroshus Family in Iowa Census Records
1856 Iowa Census
Winneshiek County
Pages 981-982
Entries 1-6
John & Caroline report Iowa residence for 4 years
Halvor''s birthplace reported in error
| Name | Age | Sex | Birth |
| John Anderson | 33 | M | Norway |
| Caroline Anderson | 35 | F | Norway |
| Ellen Anderson | 9 | F | Norway |
| Halvor Anderson | 2 | M | Iowa |
| Mary Anderson | 1 | F | Iowa |
| John Clausen | 16 | M | Norway |
1860 US Census
Winneshiek County - Highland Township - Locust Lane Post Office
Enumerated Aug 7, 1860
Page 153 Lines 34-40
Page 154 Lines 1-4
Dwelling 1097 - Family 1055
John reports real estate value of $1500, personal property $244
| Name | Age | Sex | Occupation | Place of Birth |
| Anderson, John | 45 | M | Farmer | Norway |
| Caroline | 36 | F | Norway | |
| Jane | 13 | F | Norway | |
| Holvor | 9 | M | Minnesota | |
| Mary | 7 | F | Iowa | |
| Anne | 5 | F | Iowa | |
| Johnson, Eva | 60 | F | Norway | |
| Ellef | 19 | M | Farm laborer | Norway |
| Betsey | 17 | F | Norway | |
| Mary A | 14 | F | Norway | |
| Ole | 12 | M | Norway |
