Elsewhere on this website: Norwegian Church Records / Kroshus Family: Census in Iowa / Snohomish County WA /
Lee Family in the Census
1870 US Census
State of Minnesota - Otter Tail County - Tordenskjold Township
Enumerated August 25, 1870
Page 46 Household 4, Family 4
No real estate value, personal property value $500
| Name | Age | Occupation | Birthplace |
| Lee, Berge | 34 | Farmer | Norway |
| Olina | 21 | Keeping House | Norway |
| Julia K | 3 | Iowa | |
| Gerhard | 1 | Minnesota |
1880 US Census
State of Minnesota - Clay County - Moland Township
Enumerated June 7, 1880
Page 511 Household 27, Family 33
| Name | Age | Occupation | Birthplace |
| Lee, Berge | 44 | Farmer | Norway |
| Olina | 33 | Keeping House | Norway |
| John O | 10 | at school | Minnesota |
| Bennie O | 9 | at home | Minnesota |
| Julia C | 13 | at school | Iowa |
| Marie H | 6 | at school | Minnesota |
| Clara A | 3 | at home | Minnesota |
1885 MN Census
State of Minnesota - Clay County - Moland Township
Enumerated June 19, 1885
Page 8, Family #60
| Name | Age | Birthplace |
| Lee, Berge | 51 | Norway |
| Olina | 38 | Norway |
| Julia C | 18 | Iowa |
| John O | 10 | Minnesota |
| Mary | 14 | Minnesota |
| Clara A | 8 | Minnesota |
| William | 1 | Minnesota |
1890 US Census - Veteran's Schedule
State of Washington - Pierce County - Tacoma
Enumerated June, 1890
Page 1, Entry #9
| Name | Rank | Company | Name of Regiment | Enlistment | Discharge | Length of Service |
| Lee, Berge | Corporal | H | 15th Wisconsin Infantry | 2 August 1862 | Sept 1865 | 3 yrs 4 months |
1900 US Census
State of Washington - Snohomish County - Township 34 East
Enumerated June 7, 1880
Page 511 Household 27, Family 33
Berge immigrated in 1860, Oline in 1850, married 33 years
Oline had 8 children, of whom 5 still living
Edwin's birthdate is listed as 1887; he reports it as 1888 on his WWI draft registration
| Name | Relationships | Age | Birth Mo/Yr | Occupation | Birthplace |
| Lee, Berge | Head | 66 | Sep 1833 | Farmer | Norway |
| Oline | Wife | 52 | Mar 1848 | Keeping House | Norway |
| Clara | daughter | 22 | Aug 1877 | Minnesota | |
| Edwin | son | 12 | Dec 1887 | At School | Washington |
| Cook, George | boarder | 31 | May 1869 | Schoolteacher | Wisconsin |
1910 US Census
State of Washington - Snohomish County - Stanby Precinct
Enumerated May 10, 1910
Household 92, Family 92
| Name | Relationships | Age | Occupation | Birthplace |
| Soren, Oscar | Head | 23 | Teamster-Saw Mill | Norway |
| Nesset, John | Other | 25 | Teamster-Saw Mill | Norway |
| Alseth, Peter | Other | 44 | Laborer-Saw Mill | Norway |
| Ramstad, Isaac | Other | 24 | Teamster-Lumber Camp | Norway |
| Lee, Ellen | Other | 63 | Cook-Lumber Camp | Norway |
| Johnson, Albert | Other | 26 | Laborer-Camp | Norway |
